docker
dns.athome - DNS/Wifi Controller VM
pihole | Up 3 days (healthy) | cbcrowe/pihole-unbound:latest |
auto_replicate | Up 3 days | reg.reaweb.uk/auto_replicate |
poweredagay-snmp_client-1 | Up 3 days | reg.reaweb.uk/snmp-client |
poweredagay-mqtt_client-1 | Up 3 days | reg.reaweb.uk/mqtt-client |
poweredagay-pushgateway-1 | Up 3 days | prom/pushgateway |
poweredagay-grafana-1 | Up 3 days | grafana/grafana:8.5.27 |
poweredagay-prometheus-1 | Up 3 days | prom/prometheus |
poweredagay-influxdb-1 | Up 3 days | influxdb:2.0 |
poweredagay-mqtt-1 | Up 3 days | eclipse-mosquitto |
dozzle_agent | Up 3 days | amir20/dozzle:latest |
openspeedtest | Up 3 days | openspeedtest/latest |
docker-registry-manager | Up 3 days | snagles/docker-registry-manager |
cgit_cgit_1 | Up 3 days | clearlinux/cgit |
nas.athome - Main TrueNAS
edagay-edaweb_cron-1 | Up 3 days | reg.reaweb.uk/edaweb_cron |
edagay-homelab-wiki-1 | Up 3 days | reg.reaweb.uk/edawiki2 |
edagay-edaweb-1 | Up 3 days | reg.reaweb.uk/edaweb |
bazarr | Up 3 days | lscr.io/linuxserver/bazarr:latest |
sonarr | Up 3 days | lscr.io/linuxserver/sonarr:latest |
radarr | Up 3 days | lscr.io/linuxserver/radarr:latest |
prowlarr | Up 3 days | lscr.io/linuxserver/prowlarr:latest |
smallytchannelbot-cron-1 | Up 5 days | reg.reaweb.uk/smallytchannelbot_cron |
smallytchannelbot-sytc-1 | Up 5 days | reg.reaweb.uk/smallytchannelbot |
yaoi-communism | Up 12 days | reg.reaweb.uk/yaoi-communism |
ix-jenkins-jenkins-1 | Up 13 days (healthy) | jenkins/jenkins:2.504.2-jdk17 |
ix-jenkins-permissions-1 | Exited (0) 13 days ago | python:3.13.0-slim-bookworm |
ukgenderpaygap-paygap-1 | Up 2 weeks | reg.reaweb.uk/paygap |
docker-registry | Up 2 weeks | registry:2 |
phpmyadmin | Up 2 weeks | phpmyadmin:latest |
mariadb | Up 2 weeks | mariadb:lts |
ddclient | Up 2 weeks | lscr.io/linuxserver/ddclient:latest |
ix-dozzle-dozzle-1 | Up 2 weeks (healthy) | amir20/dozzle:v8.11.9 |
transmission_1 | Up 2 weeks | lscr.io/linuxserver/transmission:latest |
flaresolverr | Up 2 weeks | ghcr.io/flaresolverr/flaresolverr:latest |
transmission_2 | Up 2 weeks | lscr.io/linuxserver/transmission:latest |
ix-netbootxyz-netboot-1 | Up 2 weeks (healthy) | netbootxyz/netbootxyz:0.7.3-nbxyz1 |
ix-openspeedtest-openspeedtest-1 | Up 2 weeks | openspeedtest/latest:latest |
ix-pihole-pihole-1 | Up 2 weeks (healthy) | pihole/pihole:2024.07.0 |
ix-searxng-searxng-1 | Up 2 weeks (healthy) | searxng/searxng:2025.1.21-e7081bb2c |
ix-wg-easy-wg-easy-1 | Up 2 weeks (healthy) | ghcr.io/wg-easy/wg-easy:14 |
ix-metube-metube-1 | Up 2 weeks (healthy) | alexta69/metube:2024-12-14 |
ix-nextcloud-nextcloud-1 | Up 2 weeks (healthy) | ix-nextcloud:30.0.4_8287c2bb84133838762487c91cc036616ecc6ad340ef8d51a299e5ef16a2c073 |
ix-nextcloud-postgres-1 | Up 2 weeks (healthy) | postgres:13.18 |
ix-nextcloud-redis-1 | Up 2 weeks (healthy) | bitnami/redis:7.4.1 |
ix-jellyfin-jellyfin-1 | Up 2 weeks (healthy) | jellyfin/jellyfin:10.10.3 |
vps3.eda.gay - NYC VPS
edagay_edaweb_1 | Up 7 weeks | reg.reaweb.uk/edaweb |
edagay_homelab-wiki_1 | Up 2 months | reg.reaweb.uk/edawiki2 |
amazing_stonebraker | Exited (127) 2 months ago | b90a940cb5a7 |
yaoi-communism | Up 4 months | reg.reaweb.uk/yaoi-communism |
mariadb | Up 18 months | mariadb |
e.boymoder.cloud - Swiss VPS
ddclient | Up 6 hours | lscr.io/linuxserver/ddclient:latest |
mattermost.reaweb.uk - London VPS
wg-easy | Up 11 months | ghcr.io/wg-easy/wg-easy:9 |
pihole | Up 11 months (healthy) | pihole/pihole:2023.10.0 |
unbound | Up 11 months (healthy) | mvance/unbound:latest |
docker_mattermost_1 | Up 18 months (healthy) | mattermost/mattermost-enterprise-edition:7.8 |
docker_postgres_1 | Up 18 months | postgres:13-alpine |
Docker information last updated at 2025-06-22 23:00:55.524086
transmission
Couldn't access the transmission API. Is docker container running?
pihole
domains_being_blocked | 205191 |
dns_queries_today | 126513 |
ads_blocked_today | 2159 |
ads_percentage_today | 1.706544 |
unique_domains | 2423 |
queries_forwarded | 76918 |
queries_cached | 43343 |
clients_ever_seen | 12 |
unique_clients | 12 |
dns_queries_all_types | 126513 |
reply_UNKNOWN | 10392 |
reply_NODATA | 12730 |
reply_NXDOMAIN | 27738 |
reply_CNAME | 4551 |
reply_IP | 12652 |
reply_DOMAIN | 67 |
reply_RRNAME | 0 |
reply_SERVFAIL | 57143 |
reply_REFUSED | 0 |
reply_NOTIMP | 0 |
reply_OTHER | 0 |
reply_DNSSEC | 660 |
reply_NONE | 0 |
reply_BLOB | 580 |
dns_queries_all_replies | 126513 |
privacy_level | 0 |