docker
dns.athome - DNS/Wifi Controller VM
poweredagay-mqtt_client-1 | Up 24 minutes | reg.reaweb.uk/mqtt-client |
poweredagay-snmp_client-1 | Up 31 minutes | reg.reaweb.uk/snmp-client |
poweredagay-pushgateway-1 | Up 51 minutes | prom/pushgateway |
poweredagay-grafana-1 | Up 51 minutes | grafana/grafana:8.5.27 |
poweredagay-prometheus-1 | Up 51 minutes | prom/prometheus |
poweredagay-influxdb-1 | Up 51 minutes | influxdb:2.0 |
poweredagay-mqtt-1 | Up 51 minutes | eclipse-mosquitto |
dozzle_agent | Up 51 minutes | amir20/dozzle:latest |
pihole | Up 51 minutes (healthy) | cbcrowe/pihole-unbound:latest |
openspeedtest | Up 51 minutes | openspeedtest/latest |
docker-registry-manager | Restarting (1) 15 seconds ago | snagles/docker-registry-manager |
cgit_cgit_1 | Up 51 minutes | clearlinux/cgit |
nas.athome - Main TrueNAS
edagay-homelab-wiki-1 | Up 3 hours | reg.reaweb.uk/edawiki2 |
edagay-edaweb-1 | Up 3 hours | reg.reaweb.uk/edaweb |
smallytchannelbot-cron-1 | Up 16 hours | reg.reaweb.uk/smallytchannelbot_oad |
smallytchannelbot-sytc-1 | Up 16 hours | reg.reaweb.uk/smallytchannelbot |
phpmyadmin | Up 16 hours | phpmyadmin:latest |
mariadb | Up 16 hours | mariadb:lts |
bazarr | Up 16 hours | lscr.io/linuxserver/bazarr:latest |
radarr | Up 16 hours | lscr.io/linuxserver/radarr:latest |
sonarr | Up 16 hours | lscr.io/linuxserver/sonarr:latest |
prowlarr | Up 16 hours | lscr.io/linuxserver/prowlarr:latest |
ddclient | Up 16 hours | lscr.io/linuxserver/ddclient:latest |
ix-dozzle-dozzle-1 | Up 16 hours (healthy) | amir20/dozzle:v8.11.9 |
transmission_1 | Up 16 hours | lscr.io/linuxserver/transmission:latest |
flaresolverr | Up 16 hours | ghcr.io/flaresolverr/flaresolverr:latest |
transmission_2 | Up 16 hours | lscr.io/linuxserver/transmission:latest |
ix-netbootxyz-netboot-1 | Up 16 hours (healthy) | netbootxyz/netbootxyz:0.7.3-nbxyz1 |
ix-openspeedtest-openspeedtest-1 | Up 16 hours | openspeedtest/latest:latest |
ix-pihole-pihole-1 | Up 16 hours (healthy) | pihole/pihole:2024.07.0 |
ix-searxng-searxng-1 | Up 16 hours (healthy) | searxng/searxng:2025.1.21-e7081bb2c |
ix-wg-easy-wg-easy-1 | Up 16 hours (healthy) | ghcr.io/wg-easy/wg-easy:14 |
ix-metube-metube-1 | Up 16 hours (healthy) | alexta69/metube:2024-12-14 |
ix-nextcloud-nextcloud-1 | Up 16 hours (healthy) | ix-nextcloud:30.0.4_8287c2bb84133838762487c91cc036616ecc6ad340ef8d51a299e5ef16a2c073 |
ix-nextcloud-postgres-1 | Up 16 hours (healthy) | postgres:13.18 |
ix-nextcloud-redis-1 | Up 16 hours (healthy) | bitnami/redis:7.4.1 |
ix-jellyfin-jellyfin-1 | Up 16 hours (healthy) | jellyfin/jellyfin:10.10.3 |
reg.reaweb.uk - NYC VPS
ddclient | Up 3 months | lscr.io/linuxserver/ddclient:latest |
e.boymoder.cloud - Swiss VPS
ddclient | Up 3 months | lscr.io/linuxserver/ddclient:latest |
mattermost.reaweb.uk - London VPS
wg-easy | Up 11 months | ghcr.io/wg-easy/wg-easy:9 |
pihole | Up 11 months (healthy) | pihole/pihole:2023.10.0 |
unbound | Up 11 months (healthy) | mvance/unbound:latest |
docker_mattermost_1 | Up 18 months (healthy) | mattermost/mattermost-enterprise-edition:7.8 |
docker_postgres_1 | Up 18 months | postgres:13-alpine |
Docker information last updated at 2025-06-08 14:30:40.854186
transmission
Couldn't access the transmission API. Is docker container running?
pihole
domains_being_blocked | 196204 |
dns_queries_today | 97705 |
ads_blocked_today | 4242 |
ads_percentage_today | 4.34164 |
unique_domains | 4145 |
queries_forwarded | 34525 |
queries_cached | 47901 |
clients_ever_seen | 19 |
unique_clients | 13 |
dns_queries_all_types | 97705 |
reply_UNKNOWN | 10522 |
reply_NODATA | 32394 |
reply_NXDOMAIN | 2882 |
reply_CNAME | 13125 |
reply_IP | 33509 |
reply_DOMAIN | 58 |
reply_RRNAME | 0 |
reply_SERVFAIL | 2209 |
reply_REFUSED | 638 |
reply_NOTIMP | 0 |
reply_OTHER | 0 |
reply_DNSSEC | 1148 |
reply_NONE | 0 |
reply_BLOB | 1220 |
dns_queries_all_replies | 97705 |
privacy_level | 0 |